ABOUT 澳门新甫京娱乐游戏在线下载
Welcome to Great Basin College!
Great Basin College values you! Valuing what we have in common and our differences means we will foster a college climate of mutual trust, tolerance, informed discourse and always seek to promote 澳门新甫京娱乐游戏在线下载 as a "safe space" to explore new ideas and perspectives with opportunities for you to grow, learn and be successful in a friendly, supportive campus environment. 澳门新甫京娱乐游戏在线下载 enriches people's lives by providing student-centered, post-secondary education to rural Nevada. 澳门新甫京娱乐游戏在线下载 students enjoy outstanding academic programs, smaller class sizes, and excellent faculty who really care about our students. We are 澳门新甫京娱乐游戏在线下载!
ADMISSIONS
ACADEMICS
For High School Students
STUDENT SERVICES
Great Basin College is "The Gold Standard in the Silver State" when it comes to long-distance education and online education delivery. 澳门新甫京娱乐游戏在线下载 offers hundreds of classes and a diverse array of certificate and degree programs fully online and fully affordable!
COMMUNITY
Great Basin College wants to be your choice for higher education. 澳门新甫京娱乐游戏在线下载 offers associate and baccalaureate level instruction in career and technical education and academic areas. About 4,000 students are enrolled annually online from across the country and on campuses and centers across 86,500 square miles, two time zones, and ten of Nevada's largest counties. We border Arizona, Oregon, Idaho, Utah, and California. We are 澳门新甫京娱乐游戏在线下载!
INFORMATION
Need to find COVID-19 information quick? Check out our Coronavirus (COVID-19) Information and Resources page!
RESOURCES
FOR MORE INFORMATION
Great Basin College
1500 College Parkway
Elko, Nevada (USA) 89801
The table below is provided to assist you in planning the fulfillment of General Education Requirements toward your degree. It shows the projected schedule of key courses over the next four years.
Classes followed by an asterisk (*) will be offered by Interactive Video in various locations throughout the 澳门新甫京娱乐游戏在线下载 service area.
ACC (Accounting) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
---|---|---|---|---|---|---|---|---|---|---|
ACC 105 | Internet | X | X | X | X | |||||
ACC 201 | Internet | X | X | X | X | X | X | X | ||
ACC 202 | Internet | X | X | X | X | X | X | X | ||
ACC 203 | Internet | X | X | X | X | |||||
ACC 204 | Internet | X | X | X | ||||||
ACC 220 | Internet | X | X | X | X | |||||
ACC 261 | Internet | X | X | X | ||||||
ANTH (Anthropology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
ANTH 101 | Internet | X | X | X | X | X | X | X | X | |
ANTH 102 | Internet | X | X | X | X | X | X | X | X | |
AST (Astronomy) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
AST 101 | X | X | X | X | ||||||
BIOL (Biology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
BIOL 100 | Internet | X | X | X | X | X | X | X | X | |
BIOL 105 | Internet | X | X | |||||||
BIOL 105 | ||||||||||
BIOL 190 | X | X | X | X | X | X | X | X | ||
BIOL 191 | X | X | X | X | ||||||
BIOL 223 | X | X | X | X | X | X | X | X | ||
BIOL 224 | X | X | X | X | X | X | X | X | ||
BIOL 251 | X | X | X | X | X | X | X | X | ||
BUS (Business) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
BUS 101 | Internet | X | X | X | X | X | X | X | ||
BUS 110 | Internet | X | X | X | X | X | X | X | ||
BUS 175 | Internet | X | X | X | X | |||||
BUS 273 | Internet | X | X | X | X | X | X | X | ||
CADD (Computer Aided Drafting and Design) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CADD 121 | Internet | X | X | X | X | |||||
CADD 421 | Internet | X | X | |||||||
CHEM (Chemistry) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CHEM 100 | Internet | X | X | X | X | X | X | X | X | |
CHEM 121 | X | X | X | X | ||||||
CHEM 122 | X | X | X | X | ||||||
CIT (Computer and Information Technology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CIT 110 | Internet | X | X | |||||||
CIT 129 | Internet | X | X | X | X | |||||
CIT 130 | Internet | X | ||||||||
CIT 151 | Internet | X | X | X | X | |||||
CIT 174 | Internet | X | X | |||||||
CIT 180 | Internet | X | X | |||||||
CIT 201 | Internet | X | ||||||||
CIT 202 | Internet | X | X | |||||||
CIT 212 | Internet | X | X | |||||||
CIT 263 | Internet | X | X | |||||||
CIT 303 | Internet | X | X | |||||||
CIT 361 | Internet | X | ||||||||
CIT 480 | Internet | X | X | |||||||
COM (Communications) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
COM 113* | M,W 11am - 12:15pm | X | X | X | X | |||||
COM 113 | Internet | X | X | X | X | X | X | X | X | |
COT (Computer Office Technology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
COT 101 | Internet | X | X | |||||||
COT 151 | Internet | X | X | |||||||
COT 204 | Internet | X | X | |||||||
COT 240 | Internet | X | X | |||||||
COT 490 | Internet | |||||||||
CRJ (Criminal Justice) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CRJ 104 | Internet | X | X | X | X | |||||
CS (Computer Science) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CS 135 | Internet | X | ||||||||
CS 151 | Internet | X | X | |||||||
CSCO (Cisco) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
CSCO 120 | Internet | X | X | |||||||
CSCO 121 | Internet | X | X | |||||||
CSCO 130 | Internet | X | ||||||||
CSCO 220 | Internet | X | X | |||||||
CSCO 221 | Internet | X | X | |||||||
CSCO 230 | Internet | X | X | |||||||
CSCO 480 | Internet | X | X | |||||||
CSCO 482 | Internet | X | X | |||||||
ECE (Early Childhood Education) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
ECE 126 | Internet | X | X | X | X | |||||
ECE 127 | Internet | X | X | X | X | X | X | X | X | |
ECE 130 | Internet | X | X | X | X | X | X | X | X | |
ECE 200 | Internet | X | X | X | X | X | X | X | X | |
ECE 204 | Internet | X | X | X | X | X | X | X | X | |
ECE 210 | Internet | X | X | X | X | X | X | X | X | |
ECE 231 | TBA | X | X | X | X | X | X | X | X | |
ECE 250* | T; 4-6:45 pm | X | X | X | X | |||||
ECE 251 | Internet | X | X | X | X | |||||
ECE 262* | T; 4-6:45 pm | X | X | X | X | |||||
ECE 493* | TBA | X | X | X | X | X | X | X | X | |
ECON (Economics) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
ECON 102* | M 7-9:30pm | X | X | X | ||||||
ECON 102 | Internet | X | X | X | X | X | X | X | ||
ECON 103 | Internet | X | X | X | X | X | X | |||
ECON 104 | Internet | X | X | X | X | |||||
ECON 307 | Internet | X | X | X | ||||||
ECON 365 | Internet | X | X | X | X | X | X | X | ||
EDU (Education) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
EDCT 439 | Internet | X | X | |||||||
EDCT 447 | Internet | X | ||||||||
EDCT 471 | Internet | X | X | |||||||
EDCT 490 | Internet | X | ||||||||
EDEL 311* | TBA | X | X | X | X | X | X | X | X | |
EDEL 313* | TBA | X | X | X | X | X | X | X | X | |
EDEL 315* | TBA | X | X | X | X | X | X | X | X | |
EDEL 433* | TBA | X | X | X | X | |||||
EDEL 443 | Internet | X | X | X | X | |||||
EDEL 453 | Internet | X | X | X | X | |||||
EDEL 483* | TBA | X | X | X | X | X | X | X | X | |
EDEL 491* | TBA | X | X | X | X | X | X | X | X | |
EDRL 437* | TBA | X | X | X | X | X | X | X | X | |
EDRL 442* | TBA | X | X | X | X | |||||
EDRL 443* | TBA | X | X | X | X | |||||
EDRL 471 | Internet | X | X | X | X | X | X | X | X | |
EDRL 474 | Internet | X | X | X | X | X | X | X | X | |
EDRL 475 | Internet | X | X | X | X | X | X | X | X | |
EDRL 477 | Internet | X | X | X | X | X | X | X | X | |
EDSC 311* | TBA | X | X | X | X | X | X | X | X | |
EDSC 313* | TBA | X | X | X | X | X | X | X | X | |
EDSC 315* | TBA | X | X | X | X | |||||
EDSC 433* | TBA | X | X | X | X | |||||
EDSC 453 | Internet | X | X | X | X | |||||
EDSC 463 | Internet | X | X | X | X | |||||
EDSC 473* | TBA | X | X | X | X | |||||
EDSC 483* | TBA | X | X | X | X | X | X | X | X | |
EDSC 491* | TBA | X | X | X | X | X | X | X | X | |
EDSP 301* | TBA or Internet | X | X | X | X | X | X | X | X | |
EDSP 434 | Internet | X | X | X | ||||||
EDSP 441 | Internet | X | X | X | X | |||||
EDSP 443 | Internet | X | X | X | X | |||||
EDSP 452* | TBA | X | X | X | X | |||||
EDSP 453 | Internet | X | X | X | X | |||||
EDSP 464 | Internet | X | X | |||||||
EDSP 484 | Internet | X | X | X | X | |||||
EDSP 485* | TBA | X | X | X | X | |||||
EDSP 495* | TBA | X | X | X | X | X | X | X | X | |
EDU 214 | Internet | X | X | X | X | X | X | X | X | |
EDU 250 | Internet | X | X | X | X | X | X | X | X | |
EDUC 323 | Internet | X | X | X | X | X | X | X | X | |
EDUC 406 | Internet | X | X | X | X | X | X | X | X | |
EDUC 470 | Internet | X | X | X | X | |||||
ENG (English) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
ENG 101* | M,W 1-2:15pm | X | X | X | X | |||||
ENG 101* | Tu, Th 1-2:15pm | X | X | X | X | |||||
ENG 101* | Tu,Th 5:30-6:45pm | X | X | X | X | |||||
ENG 101 | Internet | X | X | X | X | X | X | X | X | |
ENG 102* | M,W 1-2:15pm | X | X | X | X | |||||
ENG 102* | Tu, Th 1-2:15pm | X | X | X | X | |||||
ENG 102* | Tu, Th 5:30-6:45pm | X | X | X | X | |||||
ENG 102 | Internet | X | X | X | X | X | X | X | X | |
ENG 107 | Internet | X | X | X | X | X | ||||
ENG 108 | Internet | X | X | X | X | |||||
ENG 203* | Tu, Th 5:30-6:45pm | X | X | X | X | |||||
ENG 203 | Internet | X | X | X | X | |||||
ENG 205 | Internet | X | X | X | X | X | X | X | X | |
ENG 221 | Internet | X | X | X | X | |||||
ENG 223 | Internet | X | X | X | X | |||||
ENG 240 | Internet | X | X | X | X | |||||
ENG 250 | Internet | X | X | X | X | |||||
ENG 259 | Internet | X | X | X | X | |||||
ENG 261 | Internet | X | X | X | X | |||||
ENG 267 | Internet | X | X | X | X | |||||
ENG 310 | Internet | X | X | X | X | |||||
ENG 320 | Internet | X | X | X | X | |||||
ENG 325 | Internet | X | X | X | X | |||||
ENG 327 | Internet | X | X | X | X | |||||
ENG 329 | Internet | X | X | |||||||
ENG 333 | Internet | X | X | X | X | X | X | X | X | |
ENG 402A | Internet | X | X | X | X | |||||
ENG 411B | Internet | X | X | |||||||
ENG 416C | Internet | X | X | X | X | |||||
ENG 433A | Internet | X | X | X | X | |||||
ENG 449A | Internet | X | X | X | X | |||||
ENG 449B | Internet | X | X | X | X | |||||
ENG 451A | Internet | X | X | X | X | |||||
ENG 451B | Internet | X | X | X | X | |||||
ENG 497 | Internet | X | X | X | X | |||||
ENG 498B | Internet | X | X | X | X | |||||
ENV (Environmental Studies) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
ENV 100 | Internet | X | X | X | X | |||||
EPY (Education Leadership and Psychology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
EPY 330 | Internet | X | X | X | X | |||||
FIN (Finance Management) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
FIN 101 | Internet | X | X | X | X | X | X | X | ||
FIN 310 | Internet | X | X | X | X | X | X | X | ||
FIS (Film Studies) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
FIS 100 | Internet | X | X | X | X | |||||
GEOG (Geography) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
GEOG 103 | Internet | X | X | X | X | |||||
GEOG 106 | Internet | X | X | X | X | |||||
GEOL (Geology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
GEOL 101 | X | X | X | X | ||||||
GEOL 102 | X | X | X | X | ||||||
GIS (Geographic Information Systems) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
GIS 109 | Internet | X | X | X | X | |||||
GIS 320 | Internet | X | X | |||||||
GRC (Graphic Communications) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
GRC 101 | Internet | X | X | |||||||
GRC 103 | Internet | X | X | |||||||
GRC 119 | Internet | X | X | X | X | |||||
GRC 156 | Internet | X | X | |||||||
GRC 188 | Internet | X | ||||||||
GRC 256 | Internet | X | X | |||||||
HDFS (Human Development and Family Studies) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
HDFS 201 | Internet | X | X | X | X | X | X | X | X | |
HDFS 202 | Internet | X | X | X | X | X | X | X | X | |
HDFS 232 | Internet | X | X | X | X | X | X | X | X | |
HDFS 428 | Internet | X | X | X | X | |||||
HDFS 429 | Internet | X | X | X | X | |||||
HIST (History) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
HIST 101 | Internet | X | X | X | X | X | X | X | X | |
HIST 101 | Tu,Th 7:30-8:45am | X | X | X | X | |||||
HIST 102 | Internet | X | X | X | X | X | X | X | X | |
HIST 102 | Tu,Th 7:30-8:45am | X | X | X | X | |||||
HIST 208 | Internet | X | X | X | X | |||||
HIST 209 | Internet | X | X | X | X | |||||
INT (Integrative Studies) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
INT 301 | Internet | |||||||||
INT 339* | M,W 5:30-6:45pm | |||||||||
INT 339* | Tu,Th 5:30-6:45pm | |||||||||
INT 339 | Internet | X | X | X | X | X | X | X | X | |
INT 349* | TBA | |||||||||
INT 349 | Internet | |||||||||
INT 359 | Internet | X | X | X | X | X | ||||
INT 369* | W 7-9:45pm | |||||||||
INT 369 | Internet | X | X | X | X | X | X | X | X | |
IS (Information Systems) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
IS 101 | Internet | X | X | X | X | |||||
IS 201 | Internet | X | X | X | X | |||||
IS 301 | Internet | X | X | |||||||
JOUR (Journalism) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
JOUR 102 | Internet | X | X | X | X | |||||
MATH (Mathematics) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MATH 120* | X | X | X | X | X | X | X | X | ||
MATH 120 | Internet | X | X | X | X | X | X | X | X | |
MATH 122* | T, Th 5-6:15pm | X | X | X | X | |||||
MATH 123* | M,W 5:30-6:45pm | X | X | X | X | |||||
MATH 126* | X | X | X | X | X | X | X | X | ||
MATH 126 | Internet | X | X | X | X | X | X | X | X | |
MATH 127* | X | X | X | X | X | X | X | X | ||
MATH 127 | Internet | X | X | X | X | X | X | X | X | |
MATH 128* | X | X | X | X | ||||||
MATH 128 | Internet | X | X | X | X | |||||
MATH 181 | TBA/Internet | X | X | X | X | |||||
MATH 182 | TBA/Internet | X | X | X | X | |||||
MATH 251 | Internet/Ind. Study | X | X | |||||||
MATH 283 | Internet/Ind. Study | X | X | X | X | |||||
MATH 285 | Internet/Ind. Study | X | X | |||||||
MATH 310 | Ind. Study | X | X | |||||||
MATH 314 | Ind. Study | X | X | |||||||
MATH 330 | Ind. Study | X | X | |||||||
MATH 331 | Ind. Study | X | X | |||||||
MATH 333 | Ind. Study | X | X | |||||||
MATH120E/20 () | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MATH120E/20* | X | X | X | X | X | X | X | X | ||
MATH120E/20 | Internet | X | X | X | X | X | X | X | X | |
MATH126E/26 () | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MATH126E/26* | X | X | X | X | X | |||||
MATH126E/26 | Internet | X | X | X | X | X | ||||
MCOD (Medical Coding and Billing) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MCOD 110 | Internet | X | X | |||||||
MCOD 120 | Internet | X | X | |||||||
MCOD 130 | Internet | X | X | |||||||
MCOD 140 | Internet | X | X | |||||||
MCOD 200 | Internet | X | X | |||||||
MCOD 210 | Internet | X | X | |||||||
MCOD 220 | Internet | X | X | |||||||
MGT (Management) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MGT 201 | Internet | X | X | X | ||||||
MGT 103 | Internet | X | X | X | X | X | X | X | ||
MGT 280 | Internet | X | X | X | X | |||||
MGT 283 | Internet | X | X | X | X | X | X | X | ||
MGT 310* | Tu 7-9:45pm | X | X | X | ||||||
MGT 310 | Internet | X | X | X | X | |||||
MGT 323 | Internet | X | X | X | X | X | X | X | ||
MGT 367 | Internet | X | X | X | X | X | X | X | ||
MGT 441 | Internet | X | X | X | X | X | X | X | ||
MGT 480 | Internet | X | X | X | X | |||||
MGT 482 | Internet | X | X | X | ||||||
MGT 487 | Internet | X | X | X | ||||||
MKT (Marketing) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
MKT 127 | Internet | X | X | X | ||||||
MKT 210 | Internet | X | X | X | X | X | X | X | ||
MKT 211 | Internet | X | X | X | ||||||
PHIL (Philosophy) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
PHIL 101 | Internet | X | X | X | X | X | X | X | X | |
PHIL 102 | Internet | X | X | X | X | X | X | X | X | |
PHIL 311* | Tu 7-9:45pm | X | X | X | X | |||||
PHIL 311 | Internet | X | X | X | X | |||||
PHYS (Physics) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
PHYS 100 | Internet | X | X | X | X | |||||
PHYS 100 | X | X | X | X | ||||||
PHYS 107 | X | X | X | X | ||||||
PHYS 151 | Internet | X | X | X | X | |||||
PHYS 151 | X | X | X | X | ||||||
PHYS 152 | Internet | X | X | X | X | |||||
PHYS 152 | X | X | X | X | ||||||
PHYS 180 | Internet | X | X | X | X | |||||
PHYS 180 | X | X | X | X | ||||||
PHYS 181 | Internet | X | X | X | X | |||||
PHYS 181 | X | X | X | X | ||||||
PSC (Political Science) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
PSC 100 | Internet | X | X | X | X | X | X | X | X | |
PSC 101* | M,W 5:30-6:45pm | X | X | X | X | X | X | X | X | |
PSC 101* | W 9:30-10:45am | X | X | X | X | X | X | X | X | |
PSC 101 | Internet | X | X | X | X | X | X | X | X | |
PSC 231 | Internet | X | X | X | X | |||||
PSC 401Z | Internet | X | X | |||||||
PSC 405G | Internet | X | X | |||||||
PSY (Psychology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
PSY 101 | Internet | X | X | X | X | X | X | X | X | |
PSY 208 | Internet | X | X | X | X | X | X | X | X | |
RE (Real Estate) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
RE 101 | Internet | X | X | |||||||
RE 103 | Internet | X | X | |||||||
SOC (Sociology) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
SOC 101 | Internet | X | X | X | X | X | X | X | X | |
SPAN (Spanish) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
SPAN 111 | Internet | X | X | X | X | |||||
SPAN 112 | Internet | X | X | X | X | |||||
STAT (Statistics) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
STAT 152* | X | X | X | X | X | X | X | |||
STAT 152 | Internet | X | X | X | X | X | X | X | X | |
SUR (Land Surveying/Geomatics) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
SUR 280 | Internet | X | X | |||||||
SUR 281 | Internet | X | X | |||||||
SUR 290 | Internet | X | X | |||||||
SUR 320 | Internet | X | X | |||||||
SUR 330 | Internet | X | X | |||||||
SUR 340 | Internet | X | X | |||||||
SUR 360 | Internet | X | X | |||||||
SUR 365 | Internet | X | X | |||||||
SUR 440 | Internet | X | X | |||||||
SUR 450 | Internet | X | X | |||||||
SUR 460 | Internet | X | X | |||||||
SUR 495 | Internet | X | X | |||||||
THTR (Theatre) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
THTR 100* | M,W 11:00 - 12:15pm | X | X | X | X | |||||
THTR 100 | Internet | X | X | X | X | X | X | X | X | |
THTR 105* | M, W 1:00 - 2:15pm | X | X | X | X | |||||
THTR 221 | Internet | X | X | X | X | |||||
WMST (Women's Studies) | ||||||||||
Class | Days Times | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |
WMST 101 | Internet | X | X | X | X |
Great Basin College
1500 College Parkway
Elko, Nevada (USA) 89801
Great Basin College wants to be your choice for higher education. 澳门新甫京娱乐游戏在线下载 offers associate and baccalaureate level instruction in career and technical education and academic areas. About 4,000 students are enrolled annually online from across the country and on campuses and centers across 86,500 square miles, two time zones, and ten of Nevada's largest counties. We border Arizona, Oregon, Idaho, Utah, and California. We are 澳门新甫京娱乐游戏在线下载!
Great Basin College - 1500 College Parkway - Elko, Nevada 89801 - 775.327.5002
A member institution of the Nevada System of Higher Education
Accredited by the Northwest Commission on Colleges and Universities
All rights reserved. Use of any content only by express permission of Great Basin College © 2024.
This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
This page is coded to conform to XHTML 1.0